REF 13 - MODEL RM3000-4500.3 HORIZONTAL BALANCING MACHINE
On Request
Product Available
-
(Tax Included)
BELT-DRIVE AND END-DRIVE
SAMPLE MACHINE
REQUEST FOR AVAILABLE OPTIONS AND FINAL PRICE
| GENERAL SPECIFICATIONS | RM3000 | RM4500 |
| MAXIMUM WEIGTH FOR SYMMETRIC ROTORS | 4500 Kg | 6000 Kg |
| MAXIMUM DIAMETER OF ROTOR | 1800mm | 1800mm |
| DIAMETER OF ROTOR JOURNALS | 30-150mm (150-250mm) | 30-150mm (150-250mm) |
| BALANCING SPEED | 60-3000 rpm | 60-3000 |
| MAXIMUM SENSIBILITY | 6 g-mm | 6 g-mm |
| SPLIT BEDS AVAILABLE | Available option | Available option |
| ROTOR AXIS POSITION DISPLAY | Available option | Available option |
| BELT-DRIVE | ||
| STANDARD BED | 3000mm | 3000mm |
| MIN-MAX LEGTH OF ROTOR WITH STANDARD BED | 140-2650mm | 140-2650 |
| POWER OF DRIVE AC | 9,2Kw | 11Kw |
| END-DRIVE | ||
| STANDARD BED | 3000mm | 3000mm |
| MIN-MAX LENGTH OF ROTOR WITH STANDARD BED | 130-1200mm | 130-1200mm |
| POWER OF DRIVE AC | 11Kw | 15Kw |













